SUNDAY, AUGUST 25
2024
SHOWTIME AT 10:00AM
All birds to be cooped between 8:00AM and 9:30AM, released at 5:00pm.
ENTRY FEES: $1.00 PER BIRD
PRIZEBOOK
Poultry
COMMITTEE HEAD: Nick Huitema, (705) 716-2050
SHOWTIME: Sunday, August 25th, 2024 @ 10:00 AM
All birds to be cooped between 8:00am – 9:30am and release at 5:00pm
Entry Fee: $1.00 PER BIRD
Entry Deadline: All entries close on Thursday, August 22nd, 2024.
Any Variety = AV
Any Other Variety = AOV
Any Colour = AC
Capping - 350 Bird entries
2 per sub-class
,,
Poultry
COMMITTEE HEAD: Nick Huitema, (705) 716-2050
SHOWTIME: Sunday, August 25th, 2024 @ 10:00 AM
All birds to be cooped between 8:00am – 9:30am and release at 5:00pm
Entry Fee: $1.00 PER BIRD
Entry Deadline: All entries close on Thursday August 22nd, 2024.
Any Variety = AV
Any Other Variety = AOV
Any Colour = AC
Capping - 350 Bird entries
2 per sub-class
Poultry - Standard
Sub-classes: A: Cock, B: Hen, C: Cockerel, D: Pullet
Classes:
342. | New Hampshire Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
343. | Barred Rock Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
344. | White Rock Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
345. | AOV Rock Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
346. | Rhode Island Reds Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
347. | Silver Laced Wyandotte Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
348. | AOV Wyandotte Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
349. | AOV American Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
350. | Cochin Black Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
351. | Cochin Buff Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
352. | Cochin AOV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
353. | Brahma AV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
354. | Langshan Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
355. | Orpington Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
356. | Sussex Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
357. | Austrolorp Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
358. | Dorking Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
359. | White Leghorn Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
360. | Brown Leghorn Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
361. | Black Leghorn Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
362. | AOV Leghorn Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
363. | Ancona Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
364. | Andelusian Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
365. | Minorca Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
366. | AOV Mediteranian Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
367. | Silver Spangle Hamburg Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
368. | AOV Hamburg Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
369. | Buff Laced Polish Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
370. | Silver Laced Polish Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
371. | AOV Polish Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
372. | Sumatra Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
373. | AOV Standard Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
Poultry - Bantam
Sub-classes: A: Cock, B: Hen, C: Cockerel, D: Pullet
Classes:
391. | White Rock Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
392. | Barred Rock Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
393. | AOV Rock Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
394. | Rhode Island Red Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
395. | White Leghorn Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
396. | AOV Leghorn Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
397. | Black Tailed Jap Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
398. | AOV Jap Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
399. | AOV Clean Leg Single Comb Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
400. | Rose Comb A.V Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
401. | Silver Sebright Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
402. | Golden Sebright Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
403. | White Wyandotte Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
404. | Black Wyandotte Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
405. | Partridge Wyandotte Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
406. | Silver Laced Wyandotte Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
407. | AOV Wyandotte Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
408. | Hamburg AV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
409. | Light Brahma Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
410. | Buff Brahma Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
411. | Cochin Black Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
412. | Cochin Buff Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
413. | Cochin AOV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
414. | White Silkie Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
415. | Silkie AOV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
416. | Miller Fleur Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
417. | Polish AOV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
418. | Cornish AV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
419. | Modern Game Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
420. | O.E Black Game Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
421. | O.E Game AOV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
422. | AOV Bantam Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
Poultry - Waterfowl
Classes:
442. | Call Duck White Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
443. | Call Duck Grey Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
444. | Call Duck AOV Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
445. | East India Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
446. | White Runner Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
447. | Black Runner Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
448. | Pencilled Runner Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
449. | AOV Runner Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
450. | Khaki Campbell Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
451. | Buff Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
452. | Cayuga Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
453. | Crested Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
454. | Harligan Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
455. | Pekin Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
456. | Rouen Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
457. | Muscovy Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
458. | AOV Duck Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
Poultry - Geese (requires own cage)
Sub-classes: A: Old Drake, B: Old Duck, C: Young Drake, D: Young Duck
Classes:
436. | Geese Light Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
437. | Geese Medium Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
438. | Geese Heavy Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
Poultry - Junior
Sub-classes: A: Cock, B: Hen
Classes:
473. | Clean Leg Bantam Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
474. | Feather Leg Bantam A.B Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
475. | Large Fowl, Clean Leg A.B. Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
476. | Large Fowl, Feather Leg A.B Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
477. | Duck A.B Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
478. | Goose A.B Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |
481. | Turkey A.B Prizes: 1st: $5, 2nd: $4, 3rd: $3, others: $0 |